BRUCASBUNDLE | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 99 % 99 % 99 % 99
SMILE AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 3600.0 ₦ 3600.0 ₦ 3600.0 ₦ 3600.0
NECO Result Checker ₦ 1500.0 ₦ 1500.0 ₦ 1500.0 ₦ 1500.0
NABTEB Result Checker ₦ 900.0 ₦ 900.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦44 ₦44 ₦44 ₦44 30 days (corporate gifting)
40.0MB ₦70 ₦70 ₦70 ₦70 1 day
100.0MB ₦114 ₦114 ₦114 ₦114 1 day
150.0MB ₦120 ₦120 ₦120 ₦120 30 days (corporate gifting)
100.0MB ₦125 ₦125 ₦125 ₦115 1 day
250.0MB ₦130 ₦130 ₦130 ₦130 30 days (corporate gifting)
500.0MB ₦140 ₦140 ₦140 ₦140 30 days
500.0MB ₦140 ₦140 ₦140 ₦140 30 days (SME 2)
500.0MB ₦150 ₦150 ₦150 ₦150 30 days (corporate gifting)
250.0MB ₦230 ₦230 ₦230 ₦230 2 days
200.0MB ₦235 ₦235 ₦235 ₦235 3 day
1.0GB ₦280 ₦268 ₦280 ₦268 30 days
1.0GB ₦285 ₦270 ₦280 ₦270 30 days (SME 2)
1.0GB ₦290 ₦270 ₦285 ₦270 30 days (corporate gifting)
350.0MB ₦315 ₦315 ₦315 ₦315 7 days
750.0MB ₦325 ₦325 ₦325 ₦325 3 Days
1.0GB ₦355 ₦355 ₦355 ₦355 1 day
1.5GB ₦428 ₦405 ₦420 ₦405 30 days (SME 2)
2.0GB ₦560 ₦536 ₦560 ₦536 30 days
750.0MB ₦565 ₦565 ₦565 ₦565 14 days
2.0GB ₦570 ₦550 ₦560 ₦550 30 days (SME 2)
2.0GB ₦580 ₦540 ₦570 ₦540 30days (corporate gifting)
2.5GB ₦650 ₦650 ₦650 ₦650 2 days
3.0GB ₦840 ₦804 ₦840 ₦804 30 days
3.0GB ₦855 ₦810 ₦840 ₦810 30 days (SME 2)
3.0GB ₦870 ₦810 ₦855 ₦810 30 days (corporate gifting)
1.5GB ₦1050 ₦1050 ₦1050 ₦1050 30 days
4.0GB ₦1140 ₦1080 ₦1120 ₦1080 30 days (SME 2)
2.0GB ₦1225 ₦1225 ₦1225 ₦1225 7 days
2.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦1400 ₦1340 ₦1400 ₦1340 30days
5.0GB ₦1425 ₦1350 ₦1400 ₦1350 30 days (SME 2)
5.0GB ₦1450 ₦1350 ₦1425 ₦1350 30days (corporate gifting)
6.0GB ₦1710 ₦1620 ₦1680 ₦1620 30 days (SME 2)
3.0GB ₦1750 ₦1750 ₦1750 ₦1750 30 days
7.0GB ₦1975 ₦1975 ₦1975 ₦1975 7 days
4.0GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
6.0GB ₦2580 ₦2640 ₦2640 ₦2640 30 days
10.0GB ₦2800 ₦2680 ₦2800 ₦2680 30 days
8.0GB ₦2900 ₦2900 ₦2900 ₦2900 30 days
10.0GB ₦2900 ₦2700 ₦2850 ₦2700 30 days (corporate gifting)
10.0GB ₦3354 ₦3354 ₦3354 ₦3354 30 day
12.0GB ₦3480 ₦3240 ₦3420 ₦3240 30days (corporate gifting)
12.0GB ₦3650 ₦3650 ₦3650 ₦3650 30 days
15.0GB ₦4350 ₦4050 ₦4275 ₦4050 30 days (corporate gifting)
15.0GB ₦5250 ₦5250 ₦5250 ₦5250 30days
20.0GB ₦5800 ₦5400 ₦5700 ₦5400 30 days (corporate gifting)
25.0GB ₦6150 ₦6150 ₦6150 ₦6150 30 days
40.0GB ₦9950 ₦9950 ₦9950 ₦9950 30 days
40.0GB ₦10500 ₦10500 ₦10500 ₦10500 30 days
40.0GB ₦11600 ₦10800 ₦11400 ₦10800 30 days (corporate gifting)
50.0GB ₦14500 ₦13500 ₦14250 ₦13500 30 days (corporate gifting)
60.0GB ₦16800 ₦16200 ₦16500 ₦16200 30 days (corporate gifting)
75.0GB ₦21000 ₦20250 ₦20625 ₦20250 30 days (corporate gifting)
100.0GB ₦28000 ₦27000 ₦27500 ₦27000 30 days (corporate gifting)
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
50.0MB ₦70 ₦70 ₦70 ₦70 1 day
200.0MB ₦95 ₦95 ₦95 ₦95 14 days
150.0MB ₦127 ₦127 ₦127 ₦127 1 day
400.0MB ₦135 ₦135 ₦135 ₦135 14 days
500.0MB ₦145 ₦145 ₦145 ₦145 30days
350.0MB ₦205 ₦205 ₦205 ₦205 2 day
1.0GB ₦290 ₦270 ₦290 ₦270 30 days (corporate gifting)
800.0MB ₦475 ₦475 ₦475 ₦475 14 days
2.0GB ₦580 ₦580 ₦580 ₦580 30days (corporate gifting)
3.0GB ₦870 ₦870 ₦870 ₦870 30 days (corporate gifting)
3.9GB ₦990 ₦990 ₦990 ₦990 2.5gb (30days)
3.9GB ₦1050 ₦1050 ₦1050 ₦1050 30 days
5.0GB ₦1450 ₦1450 ₦1450 ₦1450 30days (corporate gifting)
3.5GB ₦1530 ₦1530 ₦1530 ₦1530 30 days
7.5GB ₦1540 ₦1540 ₦1540 ₦1540 30days
5.2GB ₦2000 ₦2000 ₦2000 ₦2000 30 days
9.2GB ₦2040 ₦2040 ₦2040 ₦2040 30days
10.8GB ₦2450 ₦2450 ₦2450 ₦2450 30 days
6.8GB ₦2500 ₦2500 ₦2500 ₦2500 30days
10.0GB ₦2900 ₦2900 ₦2900 ₦2900 30days (corporate gifting)
14.0GB ₦2950 ₦2950 ₦2950 ₦2950 30days
18.0GB ₦3840 ₦3840 ₦3840 ₦3840 30days
20.0GB ₦4700 ₦4700 ₦4700 ₦4700 30days
20.0GB ₦4900 ₦4900 ₦4900 ₦4900 30 days
24.0GB ₦4950 ₦4950 ₦4950 ₦4950 30days
27.0GB ₦7550 ₦7550 ₦7550 ₦7550 30days
29.5GB ₦7740 ₦7740 ₦7740 ₦7740 30days
50.0GB ₦9840 ₦9840 ₦9840 ₦9840 30 days
93.0GB ₦14550 ₦14550 ₦14550 ₦14550 30days
119.0GB ₦18000 ₦18000 ₦18000 ₦18000 30days
138.0GB ₦20000 ₦20000 ₦20000 ₦20000 30days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦80 ₦87 ₦80 ₦85 7 days
300.0MB ₦100 ₦145 ₦95 ₦145 7 days{weekly}
500.0MB ₦149 ₦136 ₦147 ₦136 30 days (corporate gifting)
1.0GB ₦297 ₦275 ₦295 ₦275 30days (corporate gifting)
350.0MB ₦330 ₦330 ₦330 ₦330 7 days{weekly}
750.0MB ₦465 ₦465 ₦465 ₦465 14 days
2.0GB ₦594 ₦550 ₦590 ₦550 30days (corporate gifting)
2.0GB ₦1270 ₦1270 ₦1270 ₦1270 30 days
5.0GB ₦1485 ₦1375 ₦1475 ₦1375 30days (corporate gifting)
3.0GB ₦1580 ₦1580 ₦1580 ₦1580 30 days
6000.0MB ₦1750 ₦1750 ₦1750 ₦1750 7 days{weekly}
4.5GB ₦2235 ₦2235 ₦2235 ₦2235 30 days
6.0GB ₦2500 ₦2500 ₦2500 ₦2500 7 days
8.0GB ₦2770 ₦2770 ₦2770 ₦2770 7days
10.0GB ₦2970 ₦2750 ₦2950 ₦2750 30days (corporate gifting)
10.0GB ₦3215 ₦3215 ₦3215 ₦3215 30 days
11.0GB ₦4110 ₦4110 ₦4110 ₦4110 30 days
15.0GB ₦4350 ₦4350 ₦4350 ₦4350 30 days
15.0GB ₦4455 ₦4125 ₦4425 ₦4125 30 days (corporate gifting)
20.0GB ₦5220 ₦5220 ₦5220 ₦5220 30days
20.0GB ₦5940 ₦5500 ₦5900 ₦5500 30 days (corporate gifting)
40.0GB ₦9950 ₦9970 ₦9970 ₦9970 30 days
75.0GB ₦14950 ₦14950 ₦14950 ₦14950 30 days
110.0GB ₦20010 ₦20010 ₦20010 ₦20010 30 days
1.5GB ₦1000000 ₦1000000 ₦1000000 ₦1000000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦30 ₦30 ₦30 ₦30 30days (corporate gifting)
25.0MB ₦59 ₦59 ₦59 ₦59 1 day
100.0MB ₦107 ₦107 ₦107 ₦107 1 day
500.0MB ₦115 ₦115 ₦115 ₦115 30days (corporate gifting)
500.0MB ₦150 ₦150 ₦150 ₦150 30 days
1.0GB ₦155 ₦155 ₦155 ₦155 30days (corporate gifting)
1.0GB ₦170 ₦170 ₦170 ₦170 30 days
250.0MB ₦184 ₦184 ₦184 ₦184 7 days{weekly}
650.0MB ₦187 ₦187 ₦187 ₦187 1 day
1.5GB ₦255 ₦255 ₦255 ₦255 30 days
1000.0MB ₦267 ₦267 ₦267 ₦267 1 day
2.0GB ₦310 ₦310 ₦310 ₦310 30days (corporate gifting)
2.0GB ₦340 ₦340 ₦340 ₦340 30 days
2.5GB ₦425 ₦425 ₦425 ₦425 30 days
2000.0MB ₦445 ₦445 ₦445 ₦445 3 (2gb) days
1.0GB ₦451 ₦451 ₦451 ₦451 7 days{weekly}
500.0MB ₦470 ₦470 ₦470 ₦470 7 days{weekly}
3.0GB ₦500 ₦500 ₦500 ₦500 30 days
4.0GB ₦615 ₦615 ₦615 ₦615 30days
5.0GB ₦827 ₦827 ₦827 ₦827 30days
1.5GB ₦900 ₦900 ₦900 ₦900 30 days{Gifting}
3.5GB ₦950 ₦950 ₦950 ₦950 30 days
7.0GB ₦1000 ₦1000 ₦1000 ₦1000 30 days
4.5GB ₦1020 ₦1020 ₦1020 ₦1020 30days (corporate gifting)
2.0GB ₦1030 ₦1030 ₦1030 ₦1030 30 days{Gifting}
7.0GB ₦1350 ₦1350 ₦1350 ₦1350 7 days{weekly}
3.0GB ₦1360 ₦1360 ₦1360 ₦1360 30 days{Gifting}
4.5GB ₦1750 ₦1750 ₦1750 ₦1750 30 days{Gifting}
10.0GB ₦1770 ₦1770 ₦1770 ₦1770 30 days
10.0GB ₦2230 ₦2230 ₦2230 ₦2230 30 days
11.0GB ₦2350 ₦2350 ₦2350 ₦2350 30 days (corporate gifting)
11.0GB ₦3400 ₦3400 ₦3400 ₦3400 30 days{Gifting}
15.0GB ₦3480 ₦3480 ₦3480 ₦3480 30 days
15.0GB ₦4230 ₦4230 ₦4230 ₦4230 30 days{Gifting}
20.0GB ₦4455 ₦4455 ₦4455 ₦4455 30 days
40.0GB ₦8300 ₦8300 ₦8300 ₦8300 30 days{Gifting}
75.0GB ₦12400 ₦12400 ₦12400 ₦12400 30 days{Gifting}